AVAILABLE NOW: $1 Initiation Sale!
Pay $1 now & we'll waive your January dues. Offer ends 1/31. Click Here!Routesetting at Sender One LAX
Our Commitment:
- New routes and boulder problems every week, of wide-ranging difficulty
- The average age of a climb is roughly 7-9 weeks before it is replaced with a new, imaginative challenge
- Every set is unique and subject to the creativity of our routesetters
Latest Rope Climbs
Route Location | Date Set | Grades | # of Routes | "Best in Show" | Coming Soon |
---|---|---|---|---|---|
Turkey Leg | 2025-02-04 | 5.10a - 5.12c | 8 | Black .11b set by ET | Randy's Roof |
Turkey Leg | 2025-02-03 | 5.10a - 5.13a | 5 | Green .13a set by Hijo | |
Turkey Leg | 2025-01-28 | 5.10b - 5.11c | 6 | ||
Turkey Leg | 2025-01-21 | 5.10b - 5.13a | 6 | ||
Left Torch | 2024-12-17 | 5.11a - 5.12c | 8 | Blue.12a set by Dill | |
Left Torch | 2024-12-16 | 5.10d - 5.14b | 8 | Green .12a set by RAZ | |
Left Torch and Shoulder | 2024-12-10 | 5.10c - 5.13b | 6 | Purple .12c set by Hijo | |
Left Shoulder | 2024-12-09 | 5.8 - 5.12b | 9 | Green .11a set by Haap | |
Broken Columns | 2024-12-03 | 5.10a - 5.12a | 11 | Blue .10b set by Mojo | |
Broken Columns | 2024-12-02 | 5.8 - 5.11b | 6 | Blue .10b set by Hijo | |
Sender Slab and Randy's Roof | 2024-11-25 | 5.8 - 5.12b | 8 | Purple 5.12b set by RAZ | |
Sender Slab and Turkey Leg | 2024-11-20 | 5.8 - 5.14a | 6 | ||
Turkey Leg | 2024-11-19 | 5.9 - 5.12a | 4 | ||
Sender Slab | 2024-11-18 | 5.5 - 5.10a | 6 | Blue .9 set by Dill | |
Sender Slab | 2024-11-12 | 5.6 - 5.10b | 7 | Purple 10b set by Dill | |
Turkey Leg | 2024-11-06 | 5.10a - 5.12a | 4 | Black 12a set by Haap | |
Turkey Leg | 2024-11-04 | 5.11a - 5.13a | 5 | Black 11c set by Hijo | |
Turkey Leg | 2024-10-30 | 5.10a - 5.12d | 4 | Yellow 12d set by Bass | |
Turkey Leg | 2024-10-28 | 5.10a - 5.11b | 6 | Orange 10a set by RAZ | |
Turkey Leg | 2024-10-23 | 5.10c - 5.11b | 4 | Blue 5.10c set by Bass | |
Torch & Right Shoulder | 2024-10-15 | 5.6 - 5.13b | 9 | Black .7 set by Haap | |
Torch & Right Shoulder | 2024-10-14 | 5.6 - 5.11c | 6 | Black .6 set by RAZ | |
Torch & Right Shoulder | 2024-10-08 | 5.9 - 5.13b | 8 | Green .12a set by Haap | |
Torch & Right Shoulder | 2024-10-07 | 5.10d - 5.12b | 4 | Yellow .12b set by Haap | |
The Torch | 2024-10-01 | 5.11d - 5.13d | 4 | Green .12c set by Ronsta | |
Torch & Left Shoulder | 2024-09-30 | 5.11a - 5.13b | 5 | Yellow .13b set by Czar | |
Randy's Roof | 2024-09-24 | 5.9 - 5.13a | 7 | Green .10c set by Haap | |
Randy's Roof | 2024-09-23 | 5.10d - 5.13b | 4 | ||
Left Shoulder | 2024-09-17 | 5.10d - 5.12b | 7 | Purple .12b set by Tater | |
Left Shoulder | 2024-09-16 | 5.10b - 5.12d | 7 | Black .12d set by Dill | |
Left Shoulder | 2024-09-10 | 5.10a - 5.12b | 6 | Pink 5.12b set by Haap | |
Left Shoulder | 2024-09-09 | 5.10b - 5.12b | 8 | Orange 5.12a set by Haap | |
Broken Columns | 2024-09-03 | 5.7 - 5.11d | 10 | Yellow .11d set by Haap | |
Broken Columns | 2024-08-27 | 5.6 - 5.12b | 10 | Purple 5.10c set by Ronsta | |
Sender Slab | 2024-08-26 | 5.5 - 5.11a | 11 | Orange 5.10d set by Hijo | |
Sender Slab | 2024-08-19 | 5.7 - 5.10c | 2 | Pink .10c set by Bass | |
Turkey Leg | 2024-08-13 | 5.10d - 5.13a | 5 | Yellow .11b set by Haap | |
Turkey Leg | 2024-08-12 | 5.10b - 5.12a | 4 | Green .11d set by Haap | |
Turkey Leg | 2024-08-06 | 5.10a - 5.12a | 6 | Blue .10b set by Haap | |
Turkey Leg | 2024-08-05 | 5.9 - 5.11c | 3 | Pink .11c set by Hijo | |
Back of The Turkey Leg | 2024-07-30 | 5.10a - 5.1b | 5 | Black Comp Route set by Hijo | |
Back of The Turkey Leg | 2024-07-29 | 5.10b - 5.12a | 4 | Orange .10d set by Hijo | |
Torch & Right Shoulder | 2024-07-23 | 5.7 - 5.13b | 6 | Orange Comp Climb set by Kiwi | |
Torch & Right Shoulder | 2024-07-22 | 5.9 - 5.12d | 5 | Purple .11c set by Haap | |
Torch & Right Shoulder | 2024-07-16 | 5.9 - 5.14b | 6 | Purple .11c set by Haap | |
Torch & Right Shoulder | 2024-07-15 | 5.10d - 5.13c | 6 | Black .11a set by Dill | |
Torch & Right Shoulder | 2024-07-09 | 5.10b - 5.12c | 5 | Blue .10c set by Haap | |
Torch & Left Shoulder | 2024-07-08 | 5.10d - 5.13d | 5 | Blue .11c set by Jedi | |
Torch & Left Shoulder | 2024-07-02 | 5.10c - 5.13b | 6 | Green .12b set by Haap | |
Torch & Left Shoulder | 2024-07-01 | 5.10c - 5.11d | 4 | Green .10c set by Dill | |
Left Shoulder | 2024-06-25 | 5.9 - 5.13a | 6 | Blue .11d set by Kiwi | |
Left Shoulder | 2024-06-24 | 5.10a - 5.11d | 7 | Purple .11d set by Jedi | |
Broken Columns | 2024-06-18 | 5.7 - 5.12b | 6 | Black .12b set by Hijo | |
Broken Columns | 2024-06-17 | 5.7 - 5.11d | 9 | Black .11c by Kberri | |
Randy's Roof & Broken Columns | 2024-06-11 | 5.6 - 5.12c | 13 | Purple .11d set by Raz | |
Randy's Roof & Sender Slab | 2024-06-10 | 5.5 - 5.12d | 6 | Orange .5 set by Haap | |
Randy's Roof & Sender Slab | 2024-06-04 | 5.6 - 5.13d | 9 | Pink .10a set by Dudaaa | |
Randy's Roof | 2024-06-03 | 5.10c - 5.13a | 6 | Orange .12a set by Jedi | |
The Turkey Leg | 2024-05-28 | 5.10b - 5.11d | 4 | Black .11b set by Haap | |
Turkey Leg | 2024-05-21 | 10d-112d | 4 | Black .12d set by Hijo | |
Turkey Leg | 2024-05-14 | 5.9 - 5.11d | 6 | Blue .11c set by Dvang | |
Turkey Leg | 2024-05-13 | 5.10a - 5.12c | 5 | Green .11d set by HOGG | |
Torch & Right Shoulder | 2024-05-07 | 5.7 - 5.13a | 4 | Black .10c set by Dill | |
Torch & Right Shoulder | 2024-05-06 | 5.9 - 5.12d | 5 | Blue .11c set by Jedi | |
The Torch and Right Shoulder | 2024-04-30 | 5.8 - 5.12a | 7 | Blue Comp Climb set by Haap | |
The Torch and Right Shoulder | 2024-04-29 | 5.10a - 5.13b | 6 | Orange .11c set by Hijo | |
The Torch | 2024-04-23 | 5.10c - 5.12d | 6 | Yellow .10c set by Hijo | |
Torch & Left Shoulder | 2024-04-16 | 5.10a - 5.12b | 5 | Green .11c set by RAZ | |
Torch & Left Shoulder | 2024-04-15 | 5.10c - 5.13c | 4 | Green .10c set by Jedi+Hogg | |
Left Shoulder | 2024-04-09 | 5.10b - 5.13a | 5 | Yellow .10d set by Kiwi | |
Left Shoulder | 2024-04-08 | 5.10c - 5.12a | 6 | Yellow .10d by Kberri | |
Broken Columns | 2024-04-02 | 5.7 - 5.12b | 9 | Pink .11c set by Raz | |
Broken Columns | 2024-04-01 | 5.8 - 5.12a | 10 | Orange .10d set by Dill | |
Randy's Roof & Sender Slab | 2024-03-26 | 5.8 - 5.14a | 6 | Yellow .10b set by Kiwi | |
Randy's Roof & Sender Slab | 2024-03-25 | 5.6 - 5.12b | 8 | Blue .11a set by Raz | |
Randy's Roof & Slab | 2024-03-20 | 5.5 - 5.12d | 7 | Pink .5 set by Kiwi | |
Turkey Leg & Top Ropes | 2024-03-19 | 5.7 - 5.12c | 9 | Blue .9 set by HiJo | Turkey Leg & Top Ropes |
Turkey Leg | 2024-03-05 | 5.10c - 5.13a | 4 | Purple .12a set by Dvang | |
Turkey Leg | 2024-03-04 | 5.10b - 5.11d | 8 | Blue .11d set by Hijo | |
Turkey Leg | 2024-02-27 | 5.10c 0 5.12d | 6 | Blue .11a set by Dill | |
Arch Wall & Turkey Leg | 2024-02-26 | 5.10a - 5.12c | 8 | Black .12c set by Dvang | |
Torch & Arch Wall | 2024-02-20 | 5/7 - 5.13a | 8 | ||
Torch Right and Arch Wall | 2024-02-12 | 5.6 - 5.13a | 5 | Pink .12b set by Dill | |
Torch & Arch Wall | 2024-02-06 | 5.9 - 5.13b | 17 | Yellow .10d set RAZ | Torch right & Arch Wall |
Left Shoulder & Torch | 2024-01-30 | 10a - 12d | 12 | Black .12d set by Hijo | Right Shoulder & Torch |
Exit Wall & Left Shoulder | 2024-01-23 | 5.7 - 5.13c | 12 | Blue .12a set by HiJo | Left Shoulder |
Sender Slab & Backwall | 2024-01-16 | 5.8 - 5.12b | 7 | Green .12b set by Dvang | |
Randy's Roof & The Broken Columns | 2024-01-15 | 5.8 - 5.12b | 18 | Orange .11a set by Jed | |
Randy's Roof & Sender Slab | 2024-01-09 | 5.5 - 5.13c | 9 | ||
Randy's Roof | 2024-01-08 | 5.6 - 5.12b | 8 | Yellow .10b by Jed | |
Turkey Leg | 2024-01-03 | 5.10b - 5.12c | 5 | ||
Turkey Leg | 2023-12-19 | 5.10c - 5.11d | 4 | Green .10c set by Dvang | |
Turkey Leg | 2023-12-18 | 4.10b - 5.11b | 6 | Purple .11b set by Jedi | |
Right Shoulder | 2023-12-12 | 5.9 - 5.12c | 3 | ||
Back of The Turkey Leg | 2023-12-11 | 5.10c - 5.12c | 6 | Yellow .11d set by Jedi | |
Torch & Right Shoulder | 2023-12-04 | 5.6 - 5.12a | 6 | Pink .7 set by Jedi | |
Torch and Right Shoulder | 2023-11-28 | 5.10b - 5.13b | 6 | ||
Torch and Right Shoulder | 2023-11-27 | 5.11a - 5.12b | 5 | ||
Torch | 2023-11-21 | 5.12a - 5.13a | 3 | ||
Torch | 2023-11-20 | 5.11b - 5.13d | 5 | ||
Torch Left | 2023-11-17 | 5.10c | 1 | ||
Torch Left | 2023-11-15 | 5.11b - 5.12d | 3 | ||
Torch Left | 2023-11-14 | 5.10d - 5.13b | 3 | ||
The Left Shoulder | 2023-11-06 | 5.10a - 5.12c | 4 | ||
Left Shoulder | 2023-11-03 | 5.10a - 5.11b | 3 | ||
Left Shoulder | 2023-11-01 | 5.10b - 5.12c | 5 | Green .11a set by Raz | |
Left Shoulder | 2023-10-31 | 5.10c - 5.12d | 2 | ||
Left Shoulder | 2023-10-27 | 5.7 - 5.12a | 3 | ||
Broken Columns | 2023-10-25 | 5.10a - 5.11d | 6 | Black .11d set by Dill | |
Broken Columns | 2023-10-24 | 5.9 - 5.12a | 4 | ||
Sender Slab & Broken Columns | 2023-10-18 | 5.9 - 5.11d | 9 | Orange .11d set by Dill | |
Randy's Roof & Sender Slab | 2023-10-17 | 5.7 - 5.12b | 4 | Purple .12b set by Dill | |
Sender Slab | 2023-10-11 | 5.5 - 5.11c | 10 | Blue .10a set by Jedi | |
Turkey Leg & Randy's Roof | 2023-10-04 | 5.10b - 5.13a | 6 | ||
Turkey Leg | 2023-10-03 | 5.13b | 1 | ||
Turkey Leg | 2023-09-27 | 5.10b - 5.12b | 5 | ||
Turkey Leg | 2023-09-26 | 5.10b - 5.12d | 5 | ||
Turkey Leg | 2023-09-19 | 5.9 - 5.12a | 4 | ||
Turkey Leg | 2023-09-13 | 5.10c - 5.11c | 7 | Yellow .10d set by Shark | |
Turkey Leg | 2023-09-12 | 5.10b - 5.12b | 4 | Yellow .11d set by Devan | |
Right Torch | 2023-09-05 | 5.10a - 5.12a | 4 | ||
Right Torch & Arch Wall | 2023-08-30 | 5.8c - 5.12b | 3 | Yellow 12a set by Dvang | |
Arch Wall | 2023-08-21 | 5.10b - 5.11a | 3 | Purple .11a set by Shark | |
Torch & Right Shoulder | 2023-08-16 | 5.10c - 5.12c | 7 | ||
Torch & Right Shoulder | 2023-08-15 | 5.10d - 5.12d | 4 | ||
Torch & Left Shoulder | 2023-08-09 | 5.10a - 5.12d | 6 | ||
Torch & Left Shoulder | 2023-08-02 | 5.10a - 5.14a | 7 | Orange .11a set by Shark | |
Left of the Torch | 2023-07-26 | 5.10c - 5.12d | 12 | ||
Broken Columns | 2023-07-19 | 5.7 - 5.12a | 7 | Orange .12a set by Kberri | |
Broken Columns | 2023-07-18 | 5.6 - 5.11d | 10 | Green .11d set by Devan | |
Sender Slab & Back Turkey leg | 2023-07-12 | 5.8 - 5.12a | 10 | Purple .11c set by MM | |
Speed wall & Randy's Roof | 2023-07-11 | 5.10a - 5.11d | 6 | Purple set by Devang | |
Turkey Leg | 2023-07-03 | 5.10b- 12.a | 2 | ||
The Torch + Right Shoulder | 2023-06-28 | 5.7 - 5.13a | 10 | ||
The Turkey Leg | 2023-06-27 | 5.9 - 5.11b | 6 | ||
Turkey Leg | 2023-06-21 | 5.12b - 5.13d | 9 | ||
Torch and Right Shoulder | 2023-06-14 | 5.10b - 5.12b | 8 | Blue .11a set by Kberri | |
Torch and Right Shoulder | 2023-06-13 | 5.10b - 5.13c | 5 | Blue .13c set by Dvang | |
The Torch | 2023-06-07 | 5.11c - 5.12c | 4 | Purple .12c set by Raz | |
The Torch | 2023-06-05 | 5.11a - 5.12c | 4 | ||
Torch Left | 2023-05-31 | 5.10b - 5.12b | 6 | Black .12d set by Dvang | |
Left Shoulder | 2023-05-30 | 5.10b - 5.11d | 3 | ||
Left of Torch | 2023-05-24 | 5.10b - 5.12b | 6 | Purple .12a Set by Dvang | |
Left of Torch | 2023-05-23 | 5.10b - 5.12c | 7 | Black .10c Set by Dill | |
Broken Columns | 2023-05-17 | 10a - 12a | 10 | Green .10b set by Jedi | |
Broken Columns | 2023-05-10 | 5.6 - 5.10b | 10 | Yellow .7 set by Jedi | |
Turkey Leg | 2023-05-09 | 5.10c - 5.13a | 4 | Yellow .13a set by Dvang | |
Turkey Leg | 2023-05-03 | 5.10c - 5.12c | 4 | Green .12c set by Dill | |
Turkey Leg | 2023-05-02 | 5.10a - 5.11c | 3 | ||
Speed Wall | 2023-04-27 | Speed | 2 | ||
Turkey Leg (Backside) | 2023-04-19 | 5.10d - 5.12b | 3 | Yellow .11a set by Jedi | |
Turkey Leg (Back) | 2023-04-18 | 5.10b - 5.11a | 3 | Black .11a set by Airk | |
Torch and Right Wall | 2023-04-12 | 5.9 - 5.13a | 6 | Purple .11c set by Dyl | |
Torch and Right Wall | 2023-04-11 | 5.6 - 5.12c | 4 | Green .10d set by Airk | |
The Torch and Right Shoulder | 2023-04-05 | 5.7 - 5.10a | 5 | Blue .7 set by Jedi/Dyl | |
The Torch and Right Shoulder | 2023-04-04 | 5.10d - 5.13b | 4 | Pink .12a set by Dyl | |
The Torch and Right Shoulder | 2023-04-03 | 5.10a - 5.13a | 4 | Green .10a set by RAZ | |
The Torch and Right Shoulder | 2023-03-29 | 5.9 - 5.12b | 4 | Black .11d set by OS | |
The Torch | 2023-03-28 | 5.11c - 5.14a | 4 | Black .14a set by DG | |
Arch Wall | 2023-03-20 | 5.6 - 5.11c | 9 | Yellow 5.10d set by DG | |
Arch Wall | 2023-03-15 | 5.10b - 5.12b | 17 | USAC Level 1 Course | |
Torch | 2023-03-02 | 5.10b - 5.12b | |||
Left Shoulder & Torch | 2023-03-01 | 5.9 - 5.12a | 5 | Yellow .9 set by Dyl | |
Left Shoulder & Torch | 2023-02-27 | 5.10b - 5.11c | 3 | Purple .11a set by Airk | |
Sender Slab | 2023-02-22 | 5.7 - 5.10c | 4 | ||
Broken Column | 2023-02-15 | 5.6 - 5.12a | 10 | ||
Sender Slab | 2023-02-14 | 5.5 - 5.12a | 10 | Green .10b set by Raz | |
Randy's Roof | 2023-02-09 | 5.9 - 5.13d | 6 | Yellow 13b set by RAZ/DG | |
Randy's Roof | 2023-02-08 | 5.11a - 5.11d | 3 | Blue .11d set by DG/Jedi | |
Turkey Leg | 2023-02-02 | 5.11a - 5.12a | 2 | Black/Purple .12a set by Devan and Dylan | |
Turkey Leg | 2023-02-01 | 5.9 - 5.12a | 6 | Orange .9 set by Olly | |
Turkey Leg | 2023-01-26 | 5.10b - 5.11d | 5 | Yellow .11d set by Raz | |
Turkey Leg | 2023-01-18 | 5.10c - 5.12d | 5 | Purple .12d set by DG | |
Speed Wall & Turkey Leg | 2023-01-17 | 5.10c - 5.12b | 5 | Orange .10c set by Dyl | |
Speed Wall | 2023-01-11 | 5.10a - 5.11d | 3 | Green .11d set by DG | |
Arch Wall & Torch | 2023-01-10 | 5.7 - 5.13a | 6 | Blue .8 set by Dyl | |
Arch Wall | 2023-01-04 | 5.8 - 5.11c | 7 | Yellow .11c set by DG | |
Right Torch, The Corner | 2023-01-03 | 5.9 - 5.11d | 7 | Green .10a set by Raz | |
Right side of the Torch | 2022-12-21 | 5.11b - 5.13a | 6 | Purple .12c set by Devan | |
The Torch | 2022-12-14 | 5.12b - 5.13d | 2 | Blue .12b set by RAZ + Jedi | |
The Torch | 2022-12-13 | 5.11a - 5.11c | 2 | ||
The Torch | 2022-12-07 | 5.10d - 5.12b | 4 | Orange .12a set by Jedi | |
Torch Left & Left Shoulder | 2022-12-05 | 5.10c - 5.13b | 5 | Pink .12a set by Jedi | |
Left Shoulder | 2022-11-30 | 5.10a - 5.12c | 5 | Orange .11c set by DG | |
Broken Column & Left Shoulder | 2022-11-29 | 5.9 - 5.12d | 12 | Orange .11c set by Dyl | |
Broken Column | 2022-11-28 | 5.6 - 5.12b | 10 | Blue .10b set by Jedi | |
Sender Slab & Broken Columns | 2022-11-21 | 5.5 - 5.12a | 10 | Purple .12a set by Dyl | |
Randy's Roof & Speed Wall | 2022-11-08 | 5.10b - 5.12c | 4 | Yellow .12a set by Airk | |
Arch Wall & Speed Wall | 2022-11-02 | 5.8 - 5.12d | 4 | Orange .11d set by Jedi | |
The Turkey Leg | 2022-10-31 | 5.10c - 5.11c | 5 | Orange .10c set by RAZ | |
Turkey Leg | 2022-10-26 | 5.10d - 5.12b | 3 | Green .10d set by KO | |
Turkey Leg | 2022-10-24 | 5.9 - 5.12c | 5 | Yellow .11a set by DG | |
Turkey Leg | 2022-10-19 | 5.10d - 5.13a | 4 | Black .11a set by KO | |
Turkey Leg | 2022-10-17 | 5.10b - 5.12a | 5 | Orange .10b set by RAZ | |
Arch Wall | 2022-10-12 | 5.8 - 5.11d | 5 | Blue .11b set by KO | |
Arch Wall | 2022-10-11 | 5.10a - 5.12b | 5 | Orange .10b set by DW | |
Arch Wall | 2022-10-10 | 5.10a - 5.11d | 5 | Pink .10b set by Jedi | |
Torch | 2022-10-04 | 5.10c - 5.14d | 6 | Green .13b set by David | |
Torch | 2022-10-03 | 5.11a - 5.12d | 4 | Black .11b set by Jed | |
Torch Center | 2022-09-28 | 5.11b - 5.12b | 4 | Orange .11c set by Jedi | |
Torch Left | 2022-09-19 | 5.10d - 12b | 3 | Yellow .10d set by Kristin | |
Left Shoulder | 2022-09-14 | 5.10a - 5.12b | 5 | Orange .11b set by Jedi | |
Left Shoulder | 2022-09-13 | 5.10a - 5.13a | 6 | Green .10a set by DW | |
The Left Shoulder | 2022-09-12 | 5.9 - 5.12a | 4 | Blue .11a set by Jedi | The Left Shoulder Cont. |
Left Shoulder | 2022-09-06 | 5.10c - 5.11d | 2 | Left Shoulder | |
Broken Columns | 2022-09-05 | 5.10d - 5.11a | 2 | Black .11a by KO | |
Broken Columns | 2022-08-31 | 5.10d - 5.12b | 2 | Yellow .10d set by Jedi | |
Broken Columns | 2022-08-30 | 5.8 - 5.11c | 4 | Green .11c set by KO | |
Sender Slab & Broken Columns | 2022-08-23 | 5.8 - 5.12a | 8 | Yellow .10c set by KO | |
Sender Slab | 2022-08-17 | 5.5 - 5.10a | 6 | Orange .10a set by RAZ | |
Randy's Roof & Sender Slab | 2022-08-15 | 5.8 - 5.11c | 4 | Pink .11c set by OS | |
Randy's Roof | 2022-08-10 | 5.10a - 5.11d | 4 | Yellow .11b set by Jedi | |
Randy's Roof | 2022-08-08 | 5.11b - 5.12d | 2 | Pink .12b set by TL | |
The Turkey Leg | 2022-08-02 | 5.10c - 5.12c | 5 | Black .12a set by TL | |
The Turkey Leg | 2022-08-01 | 5.10b - 5.12c | 4 | Pink .12c set by RAZ | |
Turkey Leg | 2022-07-27 | 5.9 - 5.12c | 4 | ||
Turkey Leg | 2022-07-19 | 5.10b - 5.12a | 5 | Yellow .11d set by MP | Turkey Leg Cont. |
Dihedral Wall | 2022-07-13 | 5.10c - 5.11c | 4 | Dihedral Wall cont. | |
Arch wall | 2022-07-12 | 5.7 - 5.12b | 4 | Pink .12b set by Dyl | Dihedral Wall |
Right Shoulder | 2022-07-07 | 5.6 - 5.12d | 8 | Black .12d set by TL | |
The Torch | 2022-06-28 | 5.10b - 5.13b | 9 | ||
Left Shoulder | 2022-05-31 | 5.10b - 5.12a | 4 | Black 12a set by Czar | |
Left Shoulder | 2022-05-30 | 5.10a - 5.11d | 6 | Green 11d set by TL | |
Left Shoulder | 2022-05-25 | 5.10b - 5.11d | 3 | Black .10c set by TL | |
Broken Column & Emergency Exit Corner | 2022-05-23 | 5.8 - 5.12b | 7 | Purple .11a set by Jedi | |
Broken Column | 2022-05-18 | 5.7 - 5.11d | 5 | Pink .11d set by TL | |
Sender Slab & Broken Column | 2022-05-17 | 5.8 - 5.11d | 6 | Black .8 set by TL | |
Sender Slab | 2022-05-11 | 5.5 - 5.10a | 5 | Pink .10a set by Jedi | |
Learning Corner | 2022-05-10 | 5.6 - 5.9 | 4 | Orange 5.6 set by Arik | |
Randy's Roof | 2022-05-09 | 5.9 - 5.12a | 3 | Yellow 5.12a set by RAZ | |
Randy's Roof | 2022-05-03 | 5.11c - 5.13b | 3 | Yellow .13b set by Dyl | |
Randy's Roof | 2022-05-02 | 5.11a - 5.12d | 3 | Blue .11b set by Jed | |
Turkey Leg & Randy's Roof | 2022-04-27 | 5.10d - 5.12d | 5 | Black .12a set by TL | |
Turkey Leg | 2022-04-19 | 5.9 - 5.11c | 4 | ||
Turkey Leg | 2022-04-18 | 5.10a - 5.12d | 7 | Black .12d set by TL | |
Turkey Leg & Torch | 2022-04-13 | 5.10d - 5.12b | 4 | ||
Turkey Leg | 2022-04-11 | 5.10a - 5.12c | 6 | Pink .12c set by Os | |
The Torch | 2022-04-05 | 5.10b - 5.13c | 2 | Black .10b set by TL/Airk | |
The Torch | 2022-04-04 | 5.10d - 5.12b | 3 | Yellow .11a set by KO | |
Sender Slab & Speed Wall | 2022-03-30 | 5.5 - 5.11a | 3 | Blue .5 set by Theo | |
The Speed Wall | 2022-03-23 | 5.10b - 5.13a | 3 | Green .12c set by TL | |
Arch Wall | 2022-03-21 | 5.6 - 5.10c | 6 | Black .8 set by Kristin | |
The Corners | 2022-03-18 | 5.9 - 5.12b | 6 | Black 10d set by Theo | |
The Torch | 2022-03-15 | 5.10d - 5.12d | 3 | Green .10d set by TL | |
Left Shoulder & The Torch | 2022-03-09 | 5.11b - 5.12a | 3 | ||
The Torch | 2022-03-07 | 5.11c - 5.12b | 2 | Orange .12b set by KO/TL | |
Left Shoulder | 2022-03-02 | 5.10d - 5.12b | 3 | Green .11b set by JK | |
Left Shoulder & Randy's Roof | 2022-02-28 | 5.10c - 5.12c | 5 | ||
Left Shoulder | 2022-02-24 | 5.10a - 5.11d | 4 | Yellow .10a set by Arik | |
The Torch & Left Shoulder | 2022-02-22 | 5.10d - 5.12c | 3 | Pink .11a set by Arik | |
Left Shoulder | 2022-02-16 | 5.7 - 5.12d | 8 | Blue .10b set by RAZ | |
Sender Slab & Broken Columns | 2022-02-09 | 5.7 - 5.12b | 10 | Yellow .12b set by KO | |
Randy's Roof & Sender Slab | 2022-02-03 | 5.6 - 5.10b | 5 | Black 5.10b set by RAZ | |
Randy's Roof | 2022-01-27 | 5.11d - 5.13b | 2 | ||
Randy's Roof & Sender Slab | 2022-01-26 | 5.7 - 5.12a | 7 | Orange .8 set by Jedi | |
Randy's Roof | 2022-01-25 | 5.11a - 5.11c | 2 | ||
Turkey Leg | 2022-01-18 | 5.10b - 5.12a | 4 | ||
Turkey Leg | 2022-01-11 | 5.10a - 5.11c | 2 | Purple .11c set by AIRK | |
The Turkey Leg | 2022-01-04 | 5.10a - 5.11d | 6 | Pink .11c set by Devan | |
Left of Speed Wall/ Speed Wall & Torch | 2021-12-16 | 5.8 - 5.12a | 6 | Yellow .10c set by Cmed and Raz | |
Left of Speed Wall/ Speed Wall | 2021-12-15 | 5.9 - 5.12d | 5 | Black .9 set by Devan | |
Right Corner | 2021-12-09 | 5.6 - 5.11a | 6 | Yellow .9 set by Cmed | |
Right Corner | 2021-12-08 | 5.10d - 5.12a | 4 | Pink .11c set by David | |
Left Shoulder | 2021-12-02 | 5.11a - 5.12b | 2 | ||
Left Shoulder & Torch | 2021-12-01 | 5.10c - 5.13d | 6 | ||
Left Shoulder & Torch | 2021-11-30 | 5.10c - 5.13a | 5 | ||
Left Shoulder & Torch | 2021-11-23 | 5.9 - 5.11c | 6 | ||
Left Corner | 2021-11-17 | 5.8 - 5.11b | 6 | Purple .11b set by David | |
Sender Slab & Turkey Leg | 2021-11-03 | 5.6 - 5.13b | 6 | Black .11c set by Devan | |
Turkey Leg | 2021-10-27 | 5.11a - 5.12d | 4 | Purple .12d set by Devan | More Turkey Leg |
The Torch and Right Shoulder | 2021-10-21 | 5.10d - 5.12b | 4 | Orange .11a set by RAZ | The Turkey Leg |
The Torch | 2021-10-13 | 5.11b - 5.13c | 8 | Green .12d set by RAZ | |
The Turkey Leg | 2021-09-28 | 5.10b - 5.11b | 3 | Pink .10d set by RAZ | |
The Turkey Leg | 2021-09-23 | 5.9 - 5.13a | 6 | Green .12a set by EC | More Turkey Leg |
Backside of the Turkey Leg | 2021-09-22 | 5.11a - 5.12c | 5 | Black .11c set by Cmed | |
The Turkey Leg | 2021-09-16 | 5.10b - 5.12a | 6 | Pink .11d set by Raz | Turkey Leg |
Arch Wall | 2021-09-14 | 5.7 - 5.11d | 9 | Green .11d set by Christian | |
The Torch, Arch Wall | 2021-09-09 | 5.10a - 5.12c | 5 | The Arch Wall | |
The Torch, Right Shoulder | 2021-09-08 | 5.10c - 5.12d | 5 | Purple .12a set by KS | |
The Torch | 2021-09-02 | 5.11d - 5.13b | 4 | Blue .12a set by KS | The Torch |
The Torch | 2021-09-01 | 5.11a - 5.13a | 4 | Yellow .12c set by CMed | The Torch |
Left Shoulder, The Torch | 2021-08-31 | 5.10c - 5.13a | 4 | Blue .11c set by CMed | The Torch |
Left of Torch | 2021-08-25 | 5.10d - 5.13b | 5 | Purple .13b set by Devan | |
Left Corner | 2021-08-19 | 5.9 - 5.11d | 8 | Yellow .10a set by RAZ | Left Shoulder |
Broken Column | 2021-08-18 | 5.6 - 5.12c | 10 | Pink .12c set by CMed | Left Corner |
Sender Slab | 2021-08-12 | 5.5 - 5.11d | 10 | Yellow .10c set by Eduardo | |
Turkey Leg | 2021-08-05 | 5.10b - 5.12c | 4 | Purple .11d set by Christian | Sender Slab |
Turkey Leg | 2021-08-04 | 5.11a - 5.12a | 3 | Orange .11a set by Devan | Sender Slab |
Turkey Leg, Randy's Roof | 2021-07-29 | 5.10d - 5.12d | 4 | Blue .10d set by Kody | |
The Turkey Leg | 2021-07-28 | 5.11a - 5.13b | 6 | Green .12d set by Kris | Turkey Leg, Randy's Roof |
Randy's Roof, Shorty Wall | 2021-07-21 | 5.6 - 5.12b | 4 | Black .6 set by David Woo | |
