Routesetting at Sender One Playa Vista
Our Commitment:
- New boulder problems every week, of wide-ranging difficulty
- The average age of a climb is roughly 7-9 weeks before it is replaced with a new, imaginative challenge
- Every set is unique and subject to the creativity of our routesetters
Latest Boulder Problems
Boulder Location | Date Set | Grades | # of Routes | "Best in Show" | Coming Soon |
---|---|---|---|---|---|
The Long Wall & Cowabunga | 6/1/23 | v0 - v11 | 17 | Blue v3 set by Dvang | |
The Cowabunga & Long Wall | 5/25/23 | v0 - v10 | 21 | Black v3 set by Dvang | |
The Cowabunga | 5/18/23 | v0 - v12 | 14 | Blue v4 set by RAZ | |
The Rhino & Cowabunga | 5/11/23 | v0 - v8 | 16 | Blue v2 set by Dill | |
Rhino | 5/4/23 | v0 - v11 | 15 | Green v9 set by Dill | |
Back Wall & Rhino | 4/24/23 | v0 - v9 | 19 | Red v8 set by ED | |
The Back Wall & Long Wall | 4/20/23 | v0 - v9 | 21 | Red v8 set by Airk | |
The Long Wall | 4/13/2023 | v0 - v10 | 16 | Black v3 set by Airk | The Long Wall & Back Wall |
The Cowabunga & Long Wall | 4/6/2023 | v0 - v8 | 15 | Black v6 set by DG | |
Cowabunga Boulder & Slab Wall | 3/31/23 | v0 - v10 | 17 | Black v6 set by OS | The Long Wall |
The Rhino & Cowabunga | 3/23/23 | v0 - v11 | 25 | Black v5 set by OS | |
The Rhino | 3/7/23 | v1 - v8 | 10 | ||
The Back Wall | 2/24/23 | v1 - v6 | 6 | ||
The Long Wall, Back Wall, Rhino | 2/16/2023 | v0 - v9 | 22 | ||
The Long Wall & Back Wall | 2/7/2023 | v0 - v10 | 22 | Blue v6 set by Prez | |
The Long Wall and The Cowabunga | 1/31/23 | v0 - v10 | 22 | Black v8 set by RAZ | |
The Rhino & Cowabunga | 1/24/2023 | v0 - v9 | 22 | Black v6 set by Dyl | |
The Rhino | 1/19/23 | v1 - v11 | 17 | Orange v5 set by Dyl | |
The Back Wall | 1/12/23 | v0 - v8 | 21 | Blue v2 set by Dyl | The Rhino |
The Long Wall & Back Wall | 1/5/23 | v0 - v8 | 20 | Purple v7 set by DG+Dyl Blue v5 set by DG | |
The Long Wall | 12/22/22 | v0 - v10 | 15 | Purple set by Airk | The Back Wall |
Cowabunga and Slab | 12/15/22 | v0 - v8 | 17 | Red v6 set by Olly | |
Cowabunga Boulder | 12/8/22 | v1 - v11 | 23 | Black v8 set by Airk | |
The Rhino | 12/1/22 | v0 - v9 | 22 | Blue v6 set by Dyl | |
The Rhino | 11/17/22 | v1 - v10 | 9 | Blue v4 set by OS | |
The Back Wall | 11/7/22 | v0 - v8 | 16 | Orange v4 set by KO | |
The Long Wall & Back Wall | 11/3/2022 | v0 - v8 | 19 | Black v5 set by OS | |
The Long Wall | 10/28/22 | v0 - v8 | 19 | Blue v5 set by DG | |
Cowabunga Right & Long Wall | 10/20/22 | v0 - v10 | 23 | Black v5 set by Raz Red v9 set by Dyl | |
Cowabunga (Left) | 10/14/22 | v1 - v10 | 20 | Black v5 set by Raz | Cowabunga (right) & Long wall |
The Rhino & Fill-ins | 10/6/2022 | v0 - v10 | 20 | Blue v3 set by Olly | Cowabunga Boulder |
The Rhino | 9/29/2022 | v0-v9 | 22 | Red v7 set by DG | The Rhino |
The Long Wall & The Back Wall | 9/15/22 | v0 - v8 | 16 | Purple v7 set by Olly | The Back Wall |
The Long Wall | 9/8/22 | v0 - v9 | 20 | Black v6 set by Olly | Long Wall & Back Wall |
The Long Wall | 9/1/22 | v0 - v6 | 13 | Blue v4 set by Olly | The Long Wall cont. |
The Cowabunga | 8/22/2022 | v2 - v11 | 11 | Black v6 set by KO | The Long Wall |
The Rhino & Cowabunga Boulder | 8/18/2022 | v1 - v9 | 18 | Green v6 set by OS | The Cowabunga Boulder (R) |
The Rhino | 8/11/2022 | v0 - v10 | 24 | Green v6 set by RAZ | The Cowabunga Boulder |
The Back Wall | 8/4/2022 | v0 - v9 | 18 | Yellow v5 set by RAZ | The Rhino |
The Long Wall | 7/21/2022 | v0 - v9 | 15 | Yellow v9 by RAZ, Black v5 by TL | The Long Wall |
The Long Wall | 7/14/2022 | v0 - v8 | 10 | The Long Wall | |
The Cowabunga Boulder & Learning Wall | 6/30/2022 | v0 - v10 | 20 | Blue v6 set by RAZ | The Long Wall |
The Rhino & Cowabunga Boulder | 6/23/2022 | v0 - v9 | 15 | Green v5 set by Airk | Cowabunga Boulder |
The Rhino | 6/16/2022 | v0 - v10 | 15 | Black v6 set by Mike (RAZ) | Rhino & Cowabunga Boulder |
The Back Wall | 6/8/22 | v0 - v6 | 15 | Yellow v6 set by KO | |
The Long Wall | 5/26/22 | v0 - v8 | 14 | Yellow v3 set by TL | |
The Long Wall | 5/19/22 | v0 - v8 | 15 | Red v7 set by OS | The Long Wall |
The Rhino | 5/12/2022 | v2 - v11 | 13 | Purple v4 set by Raz | |
The Rhino & Cowabunga Boulder | 5/05/2022 | v0 - v10 | 15 | Purple set by TL | Cowabunga Boulder |
The Rhino | 4/21/2022 | v0 - v8 | 12 | Yellow v4 set by Airk | Rhino & Cowabunga |
The Long Wall | 4/14/2022 | v0 - v8 | 18 | Black v4 set by TL | The Rhino |
The Long Wall & Back Wall | 4/7/2022 | v0 - v9 | 18 | Green v3 set by TL | |
The Long Wall | 3/31/2022 | v0 - v9 | 15 | Red v5 set by OS | |
The Long Wall | 3/24/2022 | v0 - v7 | 13 | Red v6 set by Theo | |
The Cowabunga Boulder & Long Wall | 3/10/2022 | v0 - v10 | 20 | Orange v0 set by Raz | |
The Rhino & Cowabunga Boulder | 3/3/2022 | v0 - v6 | 14 | Red v4 set by OS | |
The Rhino | 2/21/2022 | v2 - v7 | 14 | ||
The Back Wall & Rhino | 02/14/2022 | v0 - v9 | 22 | Blue #22 set by Jedi | |
The Back Wall & The Long Wall | 2/07/2022 | v0 - v9 | 22 | ||
The Long Wall & Cowabunga | 1/31/2022 | v0 - v9 | 22 | ||
Cowabunga Boulder, Long Wall, & Rhino | 1/24/2022 | v0 - v9 | 22 | ||
Cowabunga Boulder | 1/17/2022 | v1 - v9 | 11 | Red v5 set by OS | |
The Rhino | 1/10/2022 | v0 - v8 | 18 | Black v6 set by Jedi | The Cowabunga Boulder |
The Back Wall and The Rhino | 1-3-2022 | v0 - v8 | 18 | Red v6 set by Jedi and DG | |
The Back Wall | 12/20/21 | v0 - v7 | 10 | Red v7 set by Devan | The Back Wall |
The Long Wall | 12/6/2021 | v0 - v7 | 15 | Black v6 set by RAZ | The Back Wall |
The Long Wall | 11/29/2021 | v0 - v6 | 17 | Red v5 set by DG | The Long Wall |
Cowabunga Boulder | 11/22/2021 | v0 - v11 | 19 | Black v9 set by DG | The Long Wall |
The Back Wall | 11/8/21 | v0 - v8 | 14 | Black v3 set by Kody | Cowabunga Boulder |
The Back Wall | 11/1/2021 | v0 - v10 | 10 | Black v5 set by Jedi | More Back Wall |
The Rhino | 10/18/2021 | v0 - v9 | 12 | The Back Wall |
Meet Our Routesetters

Moses Potter
Director of Routesetting

Marcus LaCavera
SNA Head Routesetter

Mike Rohsler
LAX Head Routesetter

Jonathan Kennedy
SNA Asst. Head Routesetter

Devan Gutierrez
LAX Asst. Head Routesetter

Jordan Keyes

Astrid Keyes

Jed Ngo

Eric Johnson

Kristin Okamoto

Steven Vanderburg

Derek LaCavera

Olly Seber

Dylan Sestak

David Woo
Follow & Tag Us on Instagram
#senderone #sendwithus #setwithus
ADDRESS
Sender One Playa Vista
12775 W. Millennium Suite 4-140A,
Los Angeles, CA 90094
HOURS
NOW OPEN!
Mon – Fri : 10am - 10pm
Sat: 10am - 7pm
Sun: 10am - 6pm
CONTACT
Sender One Playa Vista
(310) 776-6935
[email protected]